Our Results 2016/17
| Key Stage 1 | School July 2017 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Reading | 86 | 76 | 79 | 79 |
| Writing | 72 | 68 | 73 | 73 |
| Maths | 79 | 75 | 79 | 78 |
| Science | 74 | 83 | 84 | 83 |
| RWM | 67 | 64 | 69 | 68 |
| Greater Depth Reading | 23 | 25 | 33 | 27 |
| Greater Depth Maths | 21 | 21 | 26 | 22 |
| Greater Depth Writing | 16 | 16 | 22 | 18 |
| Greater Depth RWM | 14 | 11 | 16 | 13 |
| Key Stage 2 | School July 2017 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Reading | 70 | 71 | 76 | 79 |
| Writing | 87 | 76 | 80 | 78 |
| Maths | 87 | 75 | 78 | 81 |
| GSM) | 90 | 77 | 78 | 80 |
| RWM | 67 | 61 | 65 | 67 |
| Average Scaled Score Reading | 103. | 104. | 105. | 105 |
| Average Scaled Score Maths | 105. | 104. | 104. | 104. |
| Science (TA) | 87 | 82 | 85 | 85 |
| Greater Depth Reading | 20 | 25 | 27 | 27 |
| Greater Depth Maths | 20 | 18 | 20 | 20 |
| Greater Depth Writing | 20 | 23 | 22 | 19 |
| Greater Depth RWM | 7 | 9 | 10 | 8 |
