Our Results 2017/18
| Key Stage 1 | School July 2018 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Reading | 83 | 75 | 78 | 78 |
| Writing | 76 | 70 | 73 | 75 |
| Maths | 83 | 76 | 79 | 78 |
| Science | 86 | 83 | 85 | 85 |
| RWM | 72 | 65 | 69 | 70 |
| Greater Depth Reading | 28 | 26 | 31 | 26 |
| Greater Depth Maths | 24 | 22 | 27 | 22 |
| Greater Depth Writing | 21 | 16 | 20 | 16 |
| Greater Depth RWM | 14 | 12 | 15 | 12 |
| Key Stage 2 | School July 2018 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Reading | 83 | 75 | 78 | 78 |
| Writing | 76 | 70 | 73 | 75 |
| Maths | 83 | 76 | 79 | 78 |
| Science | 86 | 83 | 85 | 85 |
| RWM | 72 | 65 | 69 | 70 |
| Greater Depth Reading | 28 | 26 | 31 | 26 |
| Greater Depth Maths | 24 | 22 | 27 | 22 |
| Greater Depth Writing | 21 | 16 | 20 | 16 |
| Greater Depth RWM | 14 | 12 | 15 | 12 |
| EYFS % | School July 2018 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Good Level of Development | 72 | 72 | 73 | 71 |
| Expected in Prime Areas | 86 | 79 | 79 | 77 |
