New York Primary School Data 2025
New York Primary is a decile 3 school with 54% pupils living in the 20% most deprived areas nationally
| EYFS | School July 2024 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| GLD Good level of development | 71 | 68 | 69 | 66 |
| Prima Areas | 81 | 75 | 75 | 64 |
| Key Stage 1 | School July 2025 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Phonics | 90 | 80 | 81 | 80 |
| Key Stage 2 | School July 2024 | National | Local Authority | Similar Decile Schools |
|---|---|---|---|---|
| Reading | 85 | 72 | 71 | 72 |
| Writing | 85 | 74 | 75 | 76 |
| Maths | 84 | 70 | 73 | 70 |
| Science | 96 | 82 | 82 | 83 |
| GPaS | 88 | 73 | 75 | 74 |
| RWM | 79 | 61 | 61 | 64 |
| High Score Reading | 46 | 33 | 35 | 34 |
| High Score Maths | 23 | 26 | 25 | 23 |
| High Score Weiting | 12 | 13 | 13 | 7 |
| High Score RWM | 8 | 8 | 8 | 5 |
| High Score GPaS | 37 | 30 | 29 | 30 |
School hours
Monday to Friday
9:00am – 3:30pm.
Address
Lanark Close | North Shields
NE29 8DP
Phone
0191 814 1788